Missouri State University Libraries
Collection Number: LA 7
Volume: 47 linear feet
Dates: 1967-1995
The records of IBEW, Local 1453 were transferred from the IBEW, Local 1453 office to the Ozarks Labor Union Archives in 1996. The collection was processed in 1999 by Trina Yeckley, Jenni Boone, Seneca Berry, Jessica Glover, and Sophia Patel.
This collection may be protected from unauthorized copying by the Copyright Law of the United States (Title 17, United States Code).
Series I through VII are unrestricted. Single photocopies may be made for research purposes. Series VIII, Membership Records, are restricted. Please contact the Department of Special Collections and Archives for more information. Permission to publish material from the collection must be obtained from the Ozarks Labor Union Archives. Citations should be as follows: Identification of the item, box and folder number, International Brotherhood of Electrical Workers, Local 1453, Ozarks Labor Union Archives, Missouri State University.
In December 1966 the Zenith Radio Corporation announced plans to construct a television assembly plant in Springfield, Missouri. Since its founding in 1918, Zenith had been an Illinois-based endeavor, and the Springfield site was to be the first Zenith plant located outside Chicago. Opened on November 20, 1967, the plant was located on a large tract at 2500 East Kearney and cost $10 million to construct.
The Zenith plant quickly grew to be one of the region’s major employers. While the Springfield plant was still under construction, several hundred local employees received their first assembly training in a rented building. In later years, many of those original employees moved into management and staff positions, in accordance with Zenith’s policy of promoting from within.
The plant reached a landmark on October 23, 1969, when the one-millionth color television set was completed. In later years the plant’s production levels reached a million sets annually. Through the years the plant was expanded to more than 1.6 million square feet. Methods of producing televisions also changed over time, largely due to the rapid advancement in electronics technology.
Tied closely to the rise and advancement of the Zenith plant is the International Brotherhood of Electrical Workers (IBEW). On March 6, 1968, IBEW, Local 453, was certified as the bargaining agent for Zenith employees. A few years later, on January 1, 1976, Local 1453 was chartered to represent all Zenith workers, and the membership transferred from Local 453. In 1979, Robert (Bob) Mingus became president of the union.
During the 1970s, the plant employed over 4,000 members of the union and was one of Springfield’s largest employers. In the next decade, however, the local began making accessions to the company in order to keep jobs in Springfield, including a wage freeze that lasted from September 1982 through March 1985. By that time, Zenith was posting yearly losses, including a $10 million loss in 1986.
In March 1987, one year before the existing agreement was due to expire, Zenith pressured the union to reopen the contract. In exchange for a five-year commitment from Zenith, workers agreed to an 8.1 percent wage cut and a three-year wage freeze. The ploy, unfortunately, did not have the desired result. Zenith had become the last American-owned television manufacturer. By 1988, the number of employees had dropped to approximately 1,600 union members.
In October of 1991, Zenith announced that by the spring of 1992 it would shut down most of its production operation in Springfield and move all but a handful of jobs to Juarez and Reynosa, Mexico. On March 3, 1992, Bob Mingus died of heart failure. While speaking before Congress on the Save American Jobs Act later that spring, his wife, Anita Mingus, attributed his death at age 48 to the stress brought on by the closing of the Zenith plant.
The plant was shut down entirely in 1995 and the property purchased by Bass Pro.
The closing of the Zenith plant left hundreds of people adrift. The majority of the employees had worked at the plant for more than ten years and were faced with the need to develop new skills in order to find employment. Most were eligible for post-displacement training and education programs, but still had a decreased standard of living.
Research was conducted in 1998 by professors at Missouri State’s Center for Social Sciences and Public Policy Research to learn in greater detail how the closing affected workers. The study looked at former employees's transitional period after leaving Zenith, current employment, and affects the closing had on their personal beliefs and relationships.
This collection contains the records of IBEW, Local 1453 which represented the employees of the Zenith Corporation in Springfield, Missouri. The collection is organized into eight series: I. Constitutions & By-laws (1972-1993); II. Minutes (1968-1992); III. Bargaining Records (1968-1994); IV. Subject Files (1968-1995); V. Correspondence (1968-1995); VI. Financial Records (1976-1995); VII. Grievances and Arbitration (1967-1995); VIII: Membership Records (1968-1994).
Series I: Constitutions & By-laws, 1972-1993
Contains by-laws and proposed by-laws for Local 1453 and the constitution
of the International and other locals. Arranged in chronological order.
Series II: Minutes, 1968-1992
Contains minutes of the General Assembly (1968-1992), Executive Board
(1976-1989), and the Joint Safety Committee (1979-1984, 1989) in chronological
order.
Series III: Bargaining Records, 1968-1994
This rich series includes agreements, modifications to agreements, contract
proposals, negotiation notes and the reference material gathered by Local
1453 during contract negotiations. This series also contains most correspondence
related to bargaining. The records are in chronological order by negotiation
session with similar materials grouped together.
Series IV: Subject Files, 1968-1995
This series contains information about issues of particular interest to
the union as well as general business records such as insurance and wage
reimbursement records. The series includes information on trade issues
and job training for displaced Zenith workers. Records are arranged in
alphabetical order by the subject.
Series V: Correspondence, 1968-1995
Includes correspondence grouped by correspondent and arranged chronologically.
Of particular interest is the Zenith correspondence and employee notices
from 1968 regarding the IBEW, International Union of Electrical and Radio
Workers, and the Independent Radionic Workers of America's efforts to
organize. Please note that the majority of Local 1453's correspondence
is located in other series: subject files, bargaining records, grievances
and arbitration, and financial records.
Series VI: Financial Records, 1976-1995
Financial reports, recent tax records, and related correspondence in chronological
order.
Series VII: Grievances and Arbitration, 1967-1995
Contains grievances, arbitration records and related material. National
Labor Review Board cases, correspondence, undated cases, and other records
related to grievances and arbitration are located in box 12. Box 13 and
14 contain an index alphabetized by the union member's name. Grievances
and arbitration cases from 1968 to 1971 were numbered consecutively 1
through 697 and are arranged by these numbers. 1 through 5 are missing.
The location of all grievances and arbitration from 1972 is unknown. In
1973, the union adopted a new numbering system. Each case was assigned
a number based on the order it was filed in a particular year. For example,
the 5th grievance filed in 1974 was assigned the number 1974-005. The
name of the grievant is included with both numbering systems. This record
system does not distinguish between grievances which went into arbitration
and those that were settled without an outside arbitrator. Arbitrations
were heard by Wilber Bothwell.
Wilber Clarence Bothwell (1910-1987) became the permanent arbitrator for Zenith and the IBEW in 1968. Born in Kansas City, Missouri, Bothwell moved to Springfield at the age of three. He earned an A.B. in history and economics from Drury College in 1931 and ten years later was awarded a Ph.D. in economics from Washington University in St. Louis. Bothwell returned to Springfield in 1946 as a professor at Drury College, where he founded the Adult Education Program. Bothwell helped design the curriculum of Drury's Breech School of Business Administration and in 1958, he became the program's director. Bothwell became an arbitrator in 1951. In his more than thirty years as an arbitrator, Bothwell decided over 1200 cases. He was the permanent arbitrator for Dayco and the United Rubber Workers and a regular arbitrator for Southwestern Bell and the Communication Workers.
For privacy reasons, the web version of this finding aid will not include the complete box and folder list for this series. Please contact the Special Collections and Archives Department at Missouri State University for more information.
Series VIII: Membership Records, 1968-1994
Contains union application and withdrawal cards in alphabetical order;
seniority lists from 1992; and membership dues records from 1985-1990.
This series includes sensitive personal information about union members
and is therefore restricted. Please contact the
Special Collections and Archives
Department at Missouri State University for more information.
Photographs from the collection were removed to the OLUA Photograph Collection.
OLUA Microfilm collection, located in the Meyer Library Microforms Department:
IBEW Local 453 Microfilm:
Reel 10
Minutes, 1943-1950Reel 11
Minutes, 1948-1959
Minutes, Radio Trade Branch (later Local 1453), 1949-1969
Minutes, Unit II, 1950-1965
Minutes, Executive Board, 1944-1948, 1959-1962Reel 35
Acorn Metal Products vs. IBEW 453, n.d.Reel 37
Minutes, 1943-1950
| Series I: Constitutions and By-laws | |||
| Box 1 | Folder | ||
| 1 | Bylaws | 1976 - 1993 | |
| 2 | Proposed Bylaw Changes | 1972 - 1993 | |
| 3 | International | 1986 | |
| 4 | Other Organizations | 1980, 1988 | |
| 5 | Pattern for Local Union Bylaws | 1975 - 1979 | |
|
Series II: Minutes |
|||
| 6 | Gen. Assembly | May 1968-Oct. 1973 | |
| 7 | Gen. Assembly | Nov. 1973- Jan. 1976 | |
| 8 | Gen. Assembly | Jan. 1976-Feb. 1979 | |
| 9 | Gen. Assembly | Mar. 1979-Dec. 1981 | |
| 10 | Gen. Assembly | Nov. 1981-July 1984 | |
| 11 | Gen. Assembly | Aug. 1984-Aug. 1986 | |
| 12 | Gen. Assembly | Sept. 1986-July 1988 | |
| 13 | Gen. Assembly | Aug. 1988-June 1990 | |
| Box 2 | Folder | ||
| 1 | Gen. Assembly |
July 1990-May 1992 | |
| 2 | Gen. Assembly (Night Shift) Meeting Sign-in | Jan. 1968-Sept. 1975 Oct. 1985-Nov. 1992 |
|
| 3 | Sign-in Book |
Feb. 1976-Sept. 1985 | |
| 4 | Ex. Board | Feb. 1976-April 1989 | |
| 5 | Joint Safety Committee | 1979 - 1981 | |
| 6 | Joint Safety Committee | 1982 - 1984 | |
| 7 | Joint Safety Committee | 1989 | |
|
Series III: Bargaining Records |
|||
| 8 | Agreement | 1968 - 1969 | |
| 9 | Modification of Agreement | 1968 - 1969 | |
| 10 | Modification of Agreement | 1970 | |
| 11 | Modification of Agreement | 1971 | |
| 12 | Modification of Agreement | 1972 | |
| 13 | Modification of Agreement | 1973 | |
| 14 | Negotiations | 1972 - 1973 | |
| 15 | Contract Proposals | 1972 - 1973 | |
| 16 | Contract Proposals | 1972 - 1973 | |
| 17 | Agreement | 1974 - 1977 | |
| 18 | Modification of Agreement | 1974 | |
| 19 | Modification of Agreement | 1975 | |
| 20 | Modification of Agreement | 1976 | |
| 21 | Agreement |
1977 - 1980 | |
| 22 | Modification of Agreement | 1977 | |
| 23 | Negotiations | 1977 | |
| 24 | Plastics Operation | 1977 | |
| 25 | Modification of Agreement | 1978 | |
| 26 | Modification of Agreement | 1979 | |
| 27 | Agreement | 1980 - 1983 | |
| 28 | Agreement | 1980 | |
| 29 | Corrections to Labor Agreement | 1980 - 1981 | |
| 30 | Modification of Agreement | 1980 | |
| 31 | Negotiations | 1980 | |
| Box 3 | Folder | ||
| 1 | Contract Proposals | 1980 | |
| 2 | Contract Proposals | 1980 | |
| 3 | Contract Proposals | 1980 | |
| 4 | Contract Proposals | Aug. 1980 | |
| 5 | Negotiation Notes | Sept. 1980 | |
| 6 | Negotiation Notes | Aug. 1980 | |
| 7 | Negotiation Notes | 1980 | |
| 8 | Reference, Agreement between Zenith and IRWA | 1980 | |
| 9 | Modification of Agreement | 1981 | |
| 10 | Modification of Agreement | 1982 | |
| 11 | Negotiation Notes, Contract Extension | 1982 | |
| 12 | Modification of Agreement | 1983 | |
| 13 | Negotiations | 1983 | |
| 14 | Research Material | 1983 | |
| 15 | Research Material | 1983 | |
| 16 | Sample Contracts with Office and Professional Emp. Union | 1983 | |
| 17 | Modification of Agreement | 1984 | |
| 18 | Agreement | 1985 - 1988 | |
| 19 | Agreement | 1985 - 1988 | |
| 20 | Modification of Agreement | 1985 | |
| 21 | Negotiations | 1985 | |
| 22 | Negotiations | 1985 | |
| 23 | Negotiations | 1985 | |
| 24 | Negotiation Notes | Feb. 1985 | |
| 25 | Negotiation Notes | March 1985 | |
| 26 | Negotiation Notes | 1985 | |
| 27 | Contract Proposals | 1985 | |
| 28 | Contract Proposals | 1985 ? | |
| 29 | Contract Questionnaire | 1985 | |
| 30 | Contract Questionnaire | 1985 | |
| 31 | Research Material (1 of 2) | 1985 | |
| Box 4 | Folder | ||
| 1 | Research Material (2 of 2) | 1985 | |
| 2 | Modification of Agreement | 1986 | |
| 3 | Agreement | 1987 - 1992 | |
| 4 | Modification of Agreement | 1987 | |
| 5 | Negotiations (Five-year guarantee) | 1987 - 1992 | |
| 6 | Negotiations (Five-year guarantee) | 1987 - 1992 | |
| 7 | Negotiations (Five-year guarantee) | 1987 - 1992 | |
| 8 | Negotiations (Five-year guarantee) | 1987 - 1992 | |
| 9 | Modification of Agreement | 1988 | |
| 10 | Modification of Agreement | 1989 | |
| 11 | Rockie Klineline's Negotiation Folder | 1992 | |
| 12 | Bob Mingus' (?) Negotiation Folder | 1992 | |
| 13 | John Peine's Negotiation Folder | 1992 | |
| 14 | Floyd Purdy's Negotiation folder | 1992 | |
| 15 | John Vinson's Negotiation Folder | 1992 | |
| 16 | Negotiations | 1992 | |
| 17 | Negotiations | 1992 | |
| 18 | Negotiations | 1992 | |
| 19 | Negotiations | 1992 | |
| 20 | Negotiations | 1992 | |
| 21 | Contract Questionnaire | 1992 | |
| 22 | Contract Questionnaire | 1992 | |
| 23 | Contract Questionnaire | 1992 | |
| 24 | Mark Boyle's Negotiation Folder | 1993 | |
| 25 | Pat Porter's Negotiation Folder | 1993 | |
| 26 | Michael Yeubanks' Negotiation Folder | 1993 | |
| 27 | Negotiations | 1993 | |
| 28 | Negotiations | 1993 | |
| 29 | Modification of Agreement | 1991 - 1994 | |
| 30 | Modification of Agreement | n.d. | |
|
Series IV: Subject Files |
|||
| Box 5 | Folder | ||
| 1 | Absentee policy meeting | 1988 | |
| 2 | Absentee policy- Zenith | 1988 | |
| 3 | Accident Reports | 1994 | |
| 4 | Active Hourly Population Statistics | 1977 - 1979 | |
| 5 | AFL - CIO News | 1993 | |
| 6 | Agency Fee Payers | 1988 - 1992 | |
| 7 | Alcoholism and Drug Abuse | 1985 - 1988 | |
| 8 | Alcoholism and Drug Abuse | 1989 | |
| 9 | Alcoholism and Drug Abuse - Committee Notes | 1989 - 1991 | |
| 10 | Alcoholism and Drug Abuse - Drug Testing of Workers | n.d. | |
| 11 | Alcoholism and Drug Abuse - Policies | n.d. | |
| 12 | Amalgamated Clothing and Textile Workers - Strike | 1987 | |
| 13 | American Jobs by Anita Mingus | 1992 | |
| 14 | Americans For America | 1974 - 1991 | |
| 15 | Americans For America | 1979 - 1986 | |
| 16 | Applications for Time Study Steward | 1980 | |
| 17 | Articles submitted to IBEW Journal | 1980 - 1983 | |
| 18 | Attendance Control Company Policy | 1988 - 1989 | |
| 19 | Attorneys: Jolley, Walsh & Hager | 1988 - 1993 | |
| 20 | Awards | 1988 - 1992 | |
| 21 | Bids - Zenith Consumer Electronics Division | 1988 | |
| 22 | Bomb Threats - Bureau of Alcohol, Tobacco and Firearms | 1987 | |
| 23 | Bond Coverage - IBEW | 1991 - 1995 | |
| 24 | Bond Premiums | 1981 - 1983 | |
| 25 | Builders Assn. of MO. | 1993 | |
| 26 | Building Association | 1990 - 1993 | |
| 27 | Bulletin Board Notices | 1992 - 1993 | |
| 28 | Bulletin Board Notices | n.d. | |
| 29 | Buy American Info. | n.d. | |
| 30 | CALM Survey | 1988 - 1989 | |
| 31 | Carpal Tunnel Syndrome | 1990 | |
| 32 | Catalogs - Union Promotional Materials | 1992 | |
| 33 | Centennial Convention (St. Louis, MO) | 1991 | |
| 34 | CEO Earnings | 1991 | |
| 35 | Chiropractor Coverage | 1970 - 1981 | |
| 36 | City of Hope | 1986 - 1992 | |
| 37 | Clippings | n.d. | |
| 38 | Clippings | 1982 | |
| 39 | Clippings | 1985 | |
| 40 | Clippings | 1986 | |
| 41 | Clipping | 1987 | |
| 42 | Clippings | 1988 | |
| 43 | Clippings | 1989 | |
| 44 | Clippings | 1990 | |
| 45 | Clippings | 1991 | |
| 46 | Clippings | 1992 | |
| 47 | Clippings | 1993 - 1995 | |
| 48 | Clippings by or about 1453 members | 1980 - 1991 | |
| 49 | Clippings - Unfair Trade | 1977 - 1979 | |
| 50 | Coalition of Am. Labor & Management (CALM) | 1988 | |
| 51 | COBRA Health Ins. Plan | 1986 - 1993 | |
| 52 | Committee on political Education (COPE) | 1983 - 1988 | |
| 53 | Committee on Political Education COPE) | 1984 - 1988 | |
| 54 | Committee on Political Education (COPE) | 1988 - 1991 | |
| 55 | Committee on Political Education (COPE) | 1992 - 1995 | |
| 56 | Committee to Preserve American Color Television (COMPACT) | 1979 - 1980 | |
| 57 | Community Services Conference, Speech / Info. | 1992 | |
| 58 | Complaints Against Medical Dept. | 1990 - 1991 | |
| 59 | Complaints Against Supervisors - Jones & Bradley | 1988 | |
| 60 | Complaints Against Zenith Nurse | 1992 | |
| 61 | Complaints - Elections - Virgil Folsom | 1991 - 1992 | |
| 62 | Complaints-Use of Union Funds-Judy Hartley | 1991 | |
| Box 6 | Folder | ||
| 1 | Conference on Labor Law
Reform |
1993 | |
| 2 | Convention Fund | 1987 - 1988 | |
| 3 | Cost of Living - Consumer's Price Index | 1979 - 1986 | |
| 4 | Cost of Living Council (Information about Collective Bargaining Agreement) | 1973 | |
| 5 | Cost of Living Council (Information
about Collective Bargaining Agreement) |
1973 | |
| 6 | Contico Authorization Cards | 1994 - 1995 | |
| 7 | Daily Recap Forms | n.d. | |
| 8 | Dale-Carnegie Courses | 1991 | |
| 9 | Danforth, John | 1982 - 1985 | |
| 10 | Declaration of Trust | 1975 - 1979 | |
| 11 | Disabilities Act | 1992 | |
| 12 | Discrimination | 1967 - 1973 | |
| 13 | Division of Employment Security - Zenith Evaluation | n.d. | |
| 14 | Document Retention Guidelines | 1992 | |
| 15 | Domestic TV Manufacturers | n.d. | |
| 16 | Due Deductions & Refunds | 1987 - 1991 | |
| 17 | Due Deductions & Refunds | 1990 - 1994 | |
| 18 | Eagleton, Tom | 1980 - 1981 | |
| 19 | Election of Officers | 1985 - 1988 | |
| 20 | Election of Officers | 1989 - 1991 | |
| 21 | Elections - Presidential | 1988 | |
| 22 | Election Procedure (Officers Election) | 1991 - 1994 | |
| 23 | Election Results | 1992 - 1993 | |
| 24 | Elections - State | 1987 - 1988 | |
| 25 | Electrical Workers Building | 1968 - 1971 | |
| 26 | Eleventh District Progress Meeting (St. Louis, MO) | 1984 | |
| 27 | Eleventh District Progress Meeting(Fargo, ND) | 1987 | |
| 28 | Eleventh District Progress Meeting(South Dakota) | 1990 | |
| 29 | Eleventh District Progress Meeting(Branson, MO) | 1991 | |
| 30 | Eleventh District Progress Meeting(Davenport, IA) | 1992 | |
| 31 | Eleventh District Progress Meeting (Sioux Falls, SD) | 1994 | |
| 32 | Eleventh District Quick Reference Guide | 1987 - 1990 | |
| 33 | Emerson Electric Plant | 1980 | |
| 34 | Employee Searches | 1988 | |
| 35 | Employment Security | 1992 | |
| 36 | Federal Mediation & Conciliation Service-application | 1992 | |
| 37 | Form 134-Application for Transfer of Membership from A to BA | 1980 | |
| 38 | George Meany Center (Labor Studies) | 1991 | |
| 39 | Group Transfer Forms (1 of 4) | 1976 | |
| 40 | Group Transfer Forms (2 of 4) | 1976 | |
| 41 | Group Transfer Forms (3 of 4) | 1976 | |
| 42 | Group Transfer Forms (4 of 4) | 1976 | |
| 43 | Guards, Union - Zenith | 1993 | |
| 44 | Health Benefits | 1993 | |
| 45 | History & Structure of the IBEW | n.d. | |
| 46 | Humor | 1988 | |
| 47 | IBEW Journal | 1987 - 1992 | |
| 48 | IBEW Life Insurance | 1992 | |
| 49 | IBEW, Local 1031 Rauland Div. Of Zenith | 1989 - 1992 | |
| 50 | IBEW Logo Registered Trademark | 1992 | |
| 51 | IBEW Scholarship Fund | 1988 - 1993 | |
| 52 | Industrial Union Department-Report on the Color TV Industry | 1993 | |
| Box 7 | Folder | ||
| 1 | Insurance - Bids | 1991 - 1992 | |
| 2 | Insurance-Blue Cross & Blue Shield Medicare Supplement | 1991 - 1992 | |
| 3 | Insurance - Employee Benefits | 1985 | |
| 4 | Insurance - Meetings | 1985 - 1992 | |
| 5 | Insurance-National Insurance Benefit Coordinators | n.d. | |
| 6 | Insurance Problems | 1988 - 1993 | |
| 7 | Insurance - ULICO Casualty Company | 1992 | |
| 8 | Insurance - Zenith | 1978 - 1992 | |
| 9 | Internal Organizing Guide | 1986 | |
| 10 | International Conference, Toronto | 1986 | |
| 11 | Investment Club | 1989 | |
| 12 | Jackson Days | 1990 - 1994 | |
| 13 | Jaspers for Congress | 1987 | |
| 14 | Job Council | 1992 - 1994 | |
| 15 | Job Council (1 of 2) | 1992 - 1993 | |
| 16 | Job Council (2 of 2) | 1992 | |
| 17 | Job Evaluation & Description | 1967 - 1969 | |
| 18 | Job Evaluation & Description | 1970 - 1994 | |
| 19 | Job Evaluation & Description | n.d. | |
| 20 | Job Training for Displaced Zenith Workers | 1994 - 1995 | |
| 21 | Job Training Programs | 1991 | |
| 22 | Labor Day Weekend: Events, Telethons, etc. | 1989 | |
| 23 | Labor Law | 1991 | |
| 24 | Labor Law - Information | 1994 | |
| 25 | Labor Management Meeting | 1988 | |
| 26 | Labor Management Meeting | n.d. | |
| 27 | Layoff List as of 11/92 Names and Addresses | 1992 | |
| 28 | Leave of Absence - Mingus | 1985 - 1991 | |
| 29 | Legal Issues | 1980 - 1990 | |
| 30 | Legal Services Program - IBEW Attorneys | 1991 - 1992 | |
| 31 | Lindsey, Unemployment Benefits | 1987 | |
| 32 | LM Report Information | 1992 - 1993 | |
| 33 | Local Lines - IBEW Journal | 1989 - 1991 | |
| 34 | Mailing List | n.d. | |
| 35 | Maintenance Training | 1985 | |
| 36 | Making America Competitive-Corp. Success Formulas | 1991 | |
| 37 | Manufacturing Conference (Report) | 1984 | |
| 38 | Manufacturing Conference (Washington D.C.) | 1987 | |
| 39 | Manufacturing Conference (Nashville, Tennessee) | 1988 | |
| 40 | Manufacturing Conference (New Orleans, Louisiana) | 1989 | |
| Box 8 | Folder | ||
| 1 | Manufacturing Conference (Las Vegas) | 1990 | |
| 2 | Manufacturing Conference (Milwaukee, WI) | 1991 | |
| 3 | Manufacturing Conference (San Diego-Mission Bay) | 1992 | |
| 4 | Manufacturing Conference (Indianapolis, IN) | 1993 | |
| 5 | Manufacturing Conference (Pittsburgh , PA) | 1995 | |
| 6 | Membership Cards | n.d. | |
| 7 | Membership Card Numbers (Form #100) | 1975 - 1994 | |
| 8 | Mexican Labor Environment & Foreign Labor | 1984 - 1991 | |
| 9 | Mexican Zenith Workers - Visit to Springfield | 1992 | |
| 10 | Mingus Obituaries | 1992 | |
| 11 | Missouri AFL - CIO Convention | 1986 | |
| 12 | Missouri AFL - CIO: Viewpoints | 1992 | |
| 13 | Missouri Association for Children with Learning Disabilities | n.d. | |
| 14 | Missouri Commission on Human Rights - Complaint against Local 1453 | 1987 - 1989 | |
| 15 | Missouri State AFL - CIO | 1989 - 1993 | |
| 16 | Missouri State Conference of Electrical Workers | 1989 - 1991 | |
| 17 | Missouri State Government | 1987 - 1994 | |
| 18 | Missouri State House of Representatives | 1979 - 1984 | |
| 19 | Missouri Treasury : Wendell Bailey | 1991 | |
| 20 | MOST Work Measurement System | 1981 | |
| 21 | National Labor Relations Act. Summary | n.d. | |
| 22 | National Safety Council | 1993 | |
| 23 | New job classifications | 1967 - 1994 | |
| 24 | Newsletter - Transitions | 1992 | |
| 25 | New Members | 1991 | |
| 26 | Notices of Plant Closing | 1994 | |
| 27 | Notices to 1453 Members | 1987 - 1992 | |
| 28 | Office Expenses | 1984 | |
| 29 | OSHA | 1987 - 1991 | |
| 30 | OSHA - Zenith Inspections | 1985 | |
| 31 | Overtime | 1969 - 1986 | |
| 32 | Ozarks Area Community Action Corp. (OACAC) | 1989 | |
| 33 | Pay Board Low Wage exemption | 1972 | |
| 34 | Peine, John R - A History of Labor Organizations | n.d. | |
| 35 | Peine, John - notes on layoffs & job placement | n.d. | |
| 36 | Pension Plan | 1973 - 1976 | |
| 37 | Permanent Layoffs | 1993 - 1994 | |
| 38 | Permanent Layoffs | 1995 | |
| 39 | Plant Closings Advance Notice | 1989 | |
| 40 | Plant Closing Checklist: A guide to best practice | 1988 | |
| 41 | Plant Closing/Job losses to Mexico | 1991 | |
| 42 | Political Candidates & Activity | 1991 - 1992 | |
| Box 9 | Folder | ||
| 1 | Polygraph Testing - Research | 1988 | |
| 2 | Precision and Confidence Studies | 1978 - 1979 | |
| 3 | Profit Sharing | 1971 - 1976 | |
| 4 | Profit Sharing | 1976 - 1992 | |
| 5 | Progress Meeting | 1986 | |
| 6 | Promotion and Placement | 1979 | |
| 7 | Qualifications for Promotion | 1985 | |
| 8 | Quick Reference Guide | 1993 | |
| 9 | Rape Crisis | 1987 - 1989 | |
| 10 | Reduction in Force - RIF Letters - Company | 1992 - 1994 | |
| 11 | Repairmen & Repair Standards | 1978 - 1980 | |
| 12 | Retirees | 1986 - 1992 | |
| 13 | Right to Know (The new Federal OSHA Hazard Communication Law) | 1985 - 1986 | |
| 14 | Roy Clark Celebrity Theatre | 1992 | |
| 15 | Safety Hazards in Plant | 1990 | |
| 16 | Sale of Zenith | 1988 | |
| 17 | Sale of Zenith: Consumer Electronics Division - Petition | 1988 | |
| 18 | Sheet Metal Workers | 1993 | |
| 19 | Shift Changes | 1974 - 1978 | |
| 20 | Shift Changes | 1985 - 1993 | |
| 21 | SMSU Labor Archives | 1989 - 1992 | |
| 22 | Small Business ADM. | 1992 | |
| 23 | Smoking in the Plant - Cigarettes & other tobacco | 1992 | |
| 24 | Social Security | 1992 | |
| 25 | Solid State Granites Inc. | 1973 - 1989 | |
| 26 | Springfield Area Chamber of Commerce | 1987 | |
| 27 | Springfield Area Manufacturers Director | n.d. | |
| 28 | 28 Springfield Christmas Parade | 1986 | |
| 29 | Springfield Christmas Parade | 1987 | |
| 30 | Springfield City Council | 1985 | |
| 31 | Springfield Labor Council | 1985 - 1988 | |
| 32 | Springfield Labor Council | 1991 - 1994 | |
| 33 | Steward Information | 1988 - 1989 | |
| 34 | Steward Training | 1980, 1985 | |
| 35 | Temporary Agency Employment | 1994 | |
| 36 | Temporary Layoffs | 1991 | |
| 37 | Temporary Layoffs, 80 hr. Limits | 1993 | |
|
38 |
Time Study - IBEW Research | 1990 | |
| 39 | 39 Trade Bill, Federal | 1988 | |
|
40 |
Trade, Fair - Testimony of Richard E. Collins | 1983 | |
| 41 | Trade Issues | 1991 | |
| 42 | Trade Issues | n.d. | |
| Box 10 | Folder | ||
| 1 | Trade Issues - NAFTA - transitional adjustment assistance (NAFTA - TAA) | 1985 - 1995 | |
| 2 | Trade Issues - Sanyo Foreign trade subzone brief | 1981 | |
| 3 | Trade Issues - Testimony before the International Trade Commission | 1976 - 1977 | |
| 4 | Trade Issues - Unfair Trade | 1976 - 1986 | |
| 5 | Trade Policies | n.d. | |
| 6 | Training Program TRA Program | 1993 | |
| 7 | Transition Team | 1991 - 1992 | |
| 8 | Travel Expense Guidelines | n.d. | |
| 9 | Turner Street Petition | 1991 | |
| 10 | U.S. Congress | 1987 - 1994 | |
| 11 | Union Car 1979 Chevy Caprice | 1981 - 1991 | |
| 12 | Union Meeting Business | 1990 | |
| 13 | Union Shirts/Coats | 1991 | |
| 14 | University of Missouri | 1992 | |
| 15 | Voter Registration | 1988 - 1989 | |
| 16 | Vision Service Plan Info. | 1992 | |
| 17 | Union Stewards | 1989 - 1994 | |
| 18 | United Way - Agency Relations & Allocations Committee | 1987 - 1990 | |
| 19 | United Way - Agency Relations & Allocations Committee | 1990 - 1992 | |
| 20 | United Way - Campaign | 1989 - 1995 | |
| 21 | Wage Reimbursements - Union Stewards | 1986 | |
| 22 | Wage Reimbursements - Union Stewards | 1987 | |
| 23 | Wage Reimbursements - Union Stewards | 1988 | |
| 24 | Wage Reimbursements - Union Stewards | 1989 | |
| Box 11 | Folder | ||
| 1 | Wage Reimbursements - Union Stewards | 1990 | |
| 2 | Wage Reimbursements - Union Stewards | 1991 | |
| 3 | Wage Reimbursements - Union Stewards | 1992 | |
| 4 | Wage Reimbursements - Union Stewards | 1993 - 1995 | |
| 5 | Wage Schedule | 1991 - 1992 | |
| 6 | Withdrawal Cards | n.d. | |
| 7 | Worker Adjustment Assistance | 1992 | |
| 8 | Workman's Comp. | 1993 - 1994 | |
| 9 | Zenith Application | n.d. | |
| 10 | Zenith - Business Plan | 1980 - 1985 | |
| 11 | Zenith Federal Credit Union | 1989 | |
| 12 | Zenith Employee Code of Conduct | 1987 | |
| 13 | Zenith - HDTV | 1990 | |
| 14 | Zenith Investigations American made products | 1993 | |
| 15 | Zenith Lease | 1968 | |
| 16 | Zenith's Move to Mexico, Folder 1 of 2 | 1986 - 1994 | |
| 17 | Zenith's Move to Mexico, Folder 2 of 2 | 1991 | |
| 18 | Zenith - Ozarker | 1971 - 1977 | |
| 19 | Zenith Radio Corporation of Missouri (Pay Board Forms Submission) | 1973 | |
| Series V: Correspondence | |||
| 20 | Local 1453 |
1981 - 1990 | |
| 21 | Local 1453 | 1991 - 1995 | |
| 22 | Zenith | 1968 | |
| 23 | Zenith | 1977 - 1994 | |
