Missouri State University Libraries
The collection was acquired in 2001. It was processed in 2005 by Shannon Western, with assistance from Leslie James and Anne Baker.
The collection is unrestricted. Single photocopies may be made for research purposes. Permission to publish material from the collection must be obtained from the Department of Special Collections and Archives. Citations should be as follows: Identification of the item, box and folder number, Howard Orms Collection [M012], Department of Special Collections and Archives, Missouri State University.
Howard Orms began as a theater professor at Southwest Missouri State College (later Southwest Missouri State University and now Missouri State University) in 1966 and retired in 1993. He remained on as a professor emeritus until his death in 2001. While at the university, he taught both undergraduate and graduate courses in Acting, Directing, Theatre Management, and Voice and directed various Springfield Little Theater and MSU Tent Theatre productions. Some of his former students include John Goodman, Tess Harper, and Kathleen Turner.
Orms was born October 25, 1920, in Keota, Iowa, and graduated from Mt. Vernon, Iowa High School. During World War II (and after he had completed five semesters at Cornell College), he served in the European Theater for 4 years as Mess Sergeant for the 124th Anti-aircraft Artillery Gun Battalion, Battery D. He received five battle stars for his service and was honorably discharged in 1946. In 1947, he completed his Bachelor of Arts degree in Drama from Cornell College. He also worked as a graduate assistant at Cornell for two years teaching Radio, Verse Choir, and Stage Craft. In 1950, he earned a Master of Fine Arts degree in Drama from Yale University.
Prior to joining Missouri State University, Orms:
Orms was a member of several theater organizations as well, such as the American National Theatre and Academy (ANTA), for which he was a Regional Director and was on the National Board; the American Educational Theatre Association (AETA), which was later shortened to the American Theatre Association (ATA); the Community Theatre Association (ACTA), which he helped to found and of which he was president for three terms (originally a division of AETA but disassociated in 1986 and became the American Association of Community Theatre (AACT)); and the Iowa Community Theatre Association (ICTA), of which he was president for two terms.
The collection contains both personal and professional information about Howard Orms’ career in theater and as a professor. The information spans from the 1920s to 2001. The collection is divided into eight series, as outlined below.
Series I: Howard Orms’ Personal Papers: Information relating to Howard Orms and his family, such as photographs and personal correspondence.
Series II: Theaters: Information about various theaters with which Orms was associated, especially those which Howard Orms directed, such as Springfield Little Theatre, the Des Moines Community Playhouse, and the Tulsa Little Theater.
Series III: Productions: Materials relating to show productions, such as scripts, playbills, and photographs.
Series IV: Theater Associations: Information regarding associations to which Orms belonged, well as other organizations.
Series V: Subject Files: Miscellaneous materials collected by Howard Orms. This series also contains information on Missouri State University and Orms’ former students.
Series VI: Publications: Most of the publications included in this series relate to theater and acting.
Series VII: Miscellaneous Items: Miscellaneous multimedia and artifacts.
Series VIII: Oversized Materials: These materials were pulled due to their size or format from the previous series such as newspapers, posters, and blueprints. Oversized Item Forms are located within the original folders with brief descriptions of the removed items.
| Box 1 | 1 | [Community Theatre by Howard Orms] n.d. |
| 2 | [Cornell College] 1972, 1988, 1992, 1993, n.d. | |
| 3 | [Evans, Thomas Jason] 1977, 1989-1991, n.d. | |
| 4 | [Howard College, Birmingham, Alabama] n.d. | |
| 5 | [Howard Orms -- Memorial] 2001 | |
| 6 | [International Amateur Theater Association and Congress] c. 1970 | |
| 7 | [Kings Players, The -- Rainmaker, The] n.d. | |
| 8 | [Military Service] 1940s, 1965 | |
| 9 | [Miscellaneous Items from Bulletin Board] 1988, n.d. | |
| 10 | [Miscellaneous Photos] 1985-1993, n.d. | |
| 11 | [Mt. Vernon High School] 1937-1939, 1990 | |
| 12 | [Nashville] c. 1950s | |
| 13 | [Notes] n.d. | |
| 14 | Orms [-- Binder Contents -- Loose Items] 1985, 1988, 1990-1993, n.d. | |
| 15 | Orms [-- Binder Contents -- Section 1 -- (unlabeled)] c. 1990 | |
| 16 | Orms [-- Binder Contents -- Section 2 --] BFA c. 1990 | |
| 17 | Orms [-- Binder Contents -- Section 3 --] FAC ACT | |
| 18 | Orms [-- Binder Contents -- Section 4 --] Merit 1991 | |
| 19 | Orms [-- Binder Contents -- Section 5 --] NAST 1990 | |
| 20 | Orms [-- Binder Contents -- Section 6 --] Scholshp c. 1990 | |
| 21 | Orms [-- Binder Contents -- Section 7 --] Tenure c. 1990 | |
| 22 | Orms [-- Binder Contents -- Section 8 -- (unlabeled)] c. 1990, n.d. | |
| 23 | [Orms, Elaine Bullis] 1952, 1955, n.d. | |
| 24 | [Orms, Kenneth Allan] 1963, 1966, n.d. | |
| 25 | [Orms, Russell Harry] 1963, 1985, 1991, n.d. | |
| 26 | [Orms, Vivian Elizabeth] 1965, n.d. | |
| 27 | [Orms, Vivian M. Johnson] 1961, 1962, 1972, 1980, n.d. | |
| 28 | [Personal Correspondence] 1960-1996, n.d. | |
| 29 | [Personal Photos] Folder 1 of 2 c. 1927-1996 | |
| 30 | [Personal Photos] Folder 2 of 2 1950, n.d. | |
| 31 | [Removed Items from Picture Frames] 1959, 1982 | |
| 32 | [Resumes] c. 1965, c. 1993 | |
| 33 | [Retirement] 1993, 2001 | |
| 34 | [Retirement Photos] Folder 1 of 2 July 24, 1993 | |
| 35 | [Retirement Photos] Folder 2 of 2 July 24, 1993 | |
| 36 | [School Papers] n.d. | |
| 37 | [SMS] 1990, 1992, n.d. | |
| 38 | [Theatre for Young People Wally Wagoneers, The] 1986-1987, 1993 | |
| 39 | [Tulsa] 1961, 1965, 1966, n.d. | |
| 40 | [Yale University School of Drama/Repertory Theatre] 1947, 1950, 1975, 1982, n.d. | |
| Series II: Theaters | ||
| 41 | [Abbey Theatre School of Drama, The] April 12, 1989 | |
| 42 | [Akko Theater] August 18, 1992 | |
| 43 | [American Conservatory Theatre (ACT)] 1985-1988, 1999 | |
| 44 | [Community Children's Theatre of Kansas City, Inc.] n.d. | |
| 45 | [Des Moines Community Playhouse] 1953-1957, 1959-1961, 1982, n.d. | |
| 46 | [Guthriex Theatre Patrons Survey] 1962-1963 | |
| 47 | [Ice House Theatre, Hannibal, Missouri] 1972 | |
| 48 | [Indiana University Theatre] 1963-1964 | |
| 49 | [Merry-Go-Round Theatre, Sturbridge Players] 1953, 1955, 1956, 1958, n.d. | |
| 50 | [Nashville Community Playhouse] 1951, 1954, n.d. | |
| 51 | [North Jersey Playhouse February 28, 1961 | |
| 52 | [Patio Theatre Inc.] 1961 | |
| 53 | [Phoenix Little Theater] 1957, 1960 | |
| 54 | [SMS Tent Theater] 1968, 1969, 1971, 1972, 1982, 1989, 1990, 1992, n.d. | |
| 55 | [SMS Tent Theater -- Bid Material] 1968, 1969, n.d. | |
| 56 | [Springfield Little Theatre] 1965, 1975-1982, 2000, n.d. | |
| Box 2 | 1 | [Springfield Little Theatre -- Budgets] 1978-1982, n.d. |
| 2 | [Springfield Little Theatre -- Minutes] March 5, 1979 - February 15, 1983 | |
| 3 | [Springfield Little Theatre -- Renovations] 1980-1981 | |
| 4 | [Stratford Festival] 1989 | |
| 5 | [Theater Wagon] April-May 1971 | |
| 6 | [Tulsa Little Theater] 1960-1966, n.d. | |
| 7 | [Tyrone Guthrie Theatre] 1972, n.d. | |
| Series III: Productions | ||
| 8 | [Des Moines Community Playhouse -- A Streetcar Named Desire] 1961 | |
| 9 | [Des Moines Community Playhouse -- Confidential Clerk, The] 1959 | |
| 10 | [Des Moines Community Playhouse -- Finian's Rainbow] 1958-1959 | |
| 11 | [Des Moines Community Playhouse -- Gigi] February 26 - March 12, 1960 | |
| 12 | [Des Moines Community Playhouse -- Guys and Dolls] May 23 - June 8, 1958 | |
| 13 | [Des Moines Community Playhouse -- Happiest Millionaire, The] October 2-17, 1959 | |
| 14 | [Des Moines Community Playhouse -- Inherit the Wind] 1958, n.d. | |
| 15 | [Des Moines Community Playhouse -- King Midas and the Golden Touch] April 2-5, 1959 | |
| 16 | [Des Moines Community Playhouse -- Kiss Me, Kate] 1961 | |
| 17 | [Des Moines Community Playhouse -- Look Homeward, Angel] | |
| 18 | [Des Moines Community Playhouse -- Man and Superman] January 11, 1958 | |
| 19 | [Des Moines Community Playhouse -- Miscellaneous Production Photos] n.d. | |
| 20 | [Des Moines Community Playhouse -- Patience] July 20, 1971 | |
| 21 | [Des Moines Community Playhouse -- Rainmaker, The] 1959 | |
| 22 | [Des Moines Community Playhouse -- Remarkable Mr. Pennypacker, The] May 23 - June 3, 1956 | |
| 23 | [Des Moines Community Playhouse -- Teahouse of the August Moon, The] 1960 | |
| 24 | [Forest Park Community College Theatre -- STP Enterprises] 1972 | |
| 25 | [Miscellaneous Production Photos] n.d. | |
| 26 | [Miscellaneous Production Photos -- Come Blow Your Horn] n.d. | |
| 27 | [Nashville Circle Players -- All My Sons] c. 1950s | |
| 28 | [Nashville Circle Players -- East Lynn] c. 1950s | |
| 29 | [Nashville Circle Players -- Fatal Weakness, The] 1952 | |
| 30 | [Nashville Circle Players -- John Loves Mary] 1951 | |
| 31 | [Nashville Circle Players -- Years Ago] January 18, 1952 | |
| 32 | [Nashville Community Playhouse -- Alice in Wonderland] 1952 | |
| 33 | [Nashville Community Playhouse -- Annie Get Your Gun] October 1956 | |
| 34 | [Nashville Community Playhouse -- Caesar and Cleopatra] 1952 | |
| 35 | [Nashville Community Playhouse -- Cyrano] February 28, 1954 | |
| 36 | [Nashville Community Playhouse -- Detective Story] 1951 | |
| 37 | [Nashville Community Playhouse -- Kind Lady] 1952 | |
| 38 | [Nashville Community Playhouse -- Silver Whistle] 1952 | |
| 39 | [Nashville Community Playhouse -- St. Louis Woman] 1952 | |
| 40 | [Nashville Community Playhouse -- Two Blind Mice] 1951 | |
| 41 | [Nashville Theater -- Miscellaneous Photos] n.d. | |
| 42 | [Noah M. Ludlow Theatre Association -- Tom Jones] June 30, 1973 | |
| 43 | [Script -- All Men] n.d. | |
| 44 | [Script -- Apollo of Bellac, The] n.d | |
| 45 | [Script -- Burning Roses] 1990 | |
| 46 | [Script -- Chekovians] n.d. | |
| 47 | [Script -- Commedia del Yalman'Arte n.d. | |
| 48 | [Script -- Crystal Trumpet, The] n.d. | |
| 49 | [Script -- Cyrano de Bergerac] n.d. | |
| 50 | [Script -- Days Between, The] n.d. | |
| 51 | [Script -- Frogs, The] n.d. | |
| 52 | [Script -- Hamlet] n.d. | |
| 53 | [Script -- High-Brow Ladies, The] n.d. | |
| 54 | [Script -- Images] 1963 | |
| 55 | [Script -- Indoor Sport, The] 1953 | |
| 56 | [Script -- Indoor Sport, The] n.d. | |
| 57 | [Script -- Layton/McAdoo Entertainment Challenge, The] n.d. | |
| 58 | [Script -- Little Mary Sunshine] 1959 | |
| 59 | [Script -- Lost Years, The] n.d. | |
| 60 | [Script -- McCains and the McAbles, The] n.d. | |
| 61 | [Script -- Message from Mars, A] 1927 | |
| 62 | [Script -- Miscellaneous, found inside The Lost Years] n.d. | |
| 63 | [Script -- Monologues] 1965-1978, n.d. | |
| 64 | [Script -- Mourning Becomes Electra] n.d. | |
| 65 | [Script -- Never Raffle a C.O.] n.d. | |
| 66 | [Script -- No Sex Please, We're British] n.d. | |
| 67 | [Script -- O Mistress Mine] n.d. | |
| 68 | [Script -- Petite Vie, La] n.d. | |
| 69 | [Script -- Pink Pigeon, The] 1948, c. 1950 | |
| 70 | [Script -- Psalms of Two Davids] 1969 | |
| 71 | [Script -- Rock Fever] 1963 | |
| Box 3 | 1 | [Script -- Stand-Off At Beaver And Pine] n.d. |
| 2 | [Script -- Taming of the Shrew, The] n.d. | |
| 3 | [Script -- Telephone, The] 1963 | |
| 4 | [Script -- There Shall Be No Night] n.d. | |
| 5 | [Script -- They Came to a City] n.d. | |
| 6 | [Script -- Time Is a Dream] n.d. | |
| 7 | [Script -- Volpone] n.d. | |
| 8 | [Script -- Wild Duck, The] n.d. | |
| 9 | [SMS Productions] 1951-1992 | |
| 10 | [SMS Productions -- After the Fall] 1972 | |
| 11 | [SMS Productions -- As You Like It] 1982 | |
| 12 | [SMS Productions -- Beaux Stratagem, The] 1986, n.d | |
| 13 | [SMS Productions -- Big Klaus, Little Klaus] January 1973 | |
| 14 | [SMS Productions -- Carnival] 1967 | |
| 15 | [SMS Productions -- Chorus Line, A] 1985-1986 | |
| 16 | [SMS Productions -- Country Wife] n.d. | |
| 17 | [SMS Productions -- Charlie Brown] 1986-1987 | |
| 18 | [SMS Productions -- Foreigner, The] 1986-1987 | |
| 19 | [SMS Productions -- Guys and Dolls] October 12, 1979 | |
| 20 | [SMS Productions -- Importance of Being Earnest, The] 1995 | |
| 21 | [SMS Productions -- Ivory Tower] 1968 | |
| 22 | [SMS Productions -- Kiss Me Kate] 1990 | |
| 23 | [SMS Productions -- Miscellaneous Photos] n.d. | |
| 24 | [SMS Productions -- Normal Heart, The] 1989, 1991 | |
| 25 | [SMS Productions -- Oklahoma] 1984 | |
| 26 | [SMS Productions -- One Acts] 1980, 1993 | |
| 27 | [SMS Productions -- Reflections in the I] January 21, 1979 | |
| 28 | [SMS Productions -- You Can't Take It With You] 1984-1985 | |
| 29 | [SMS Tent Theater -- Damn Yankees] June 27, 1979 | |
| 30 | [SMS Tent Theater -- Fools] June 26, 1984 | |
| 31 | [SMS Tent Theater -- Gigi] 1968 | |
| 32 | [SMS Tent Theater -- Misalliance] 1967 | |
| 33 | [Springfield Little Theatre -- Christmas Carol, A] 1980 | |
| 34 | [Springfield Little Theatre -- Death of a Salesman] 1980 | |
| 35 | [Springfield Little Theatre -- Oldest Living Graduate, The] n.d. | |
| 36 | [Springfield Little Theatre -- Visit, The] November 18, 1968 | |
| 37 | [Stephens College Playhouse -- Measure for Measure] n.d. | |
| 38 | [Tulsa Little Theater -- Anna Christie] n.d. | |
| 39 | [Tulsa Little Theater -- Catch Me If You Can] 1966 | |
| 40 | [Tulsa Little Theater -- Corn Is Green, The] 1962 | |
| 41 | [Tulsa Little Theater -- Cyrano de Bergerac] 1962 | |
| 42 | [Tulsa Little Theater -- Days Between, The] 1965 | |
| 43 | [Tulsa Little Theater -- Death of a Salesman] n.d. | |
| 44 | [Tulsa Little Theater -- Destry Rides Again] 1963 | |
| 45 | [Tulsa Little Theater -- Don Juan in Hell] February 8, 1962 | |
| 46 | [Tulsa Little Theater -- Everybody Loves Opal] 1963-1964 | |
| 47 | [Tulsa Little Theater -- Gazebo, The] 1961 | |
| 48 | [Tulsa Little Theater -- Guys and Dolls] 1961-196 | |
| 49 | [Tulsa Little Theater -- Indoor Sport, The] n.d. | |
| 50 | [Tulsa Little Theater -- King and I, The] n.d. | |
| 51 | [Tulsa Little Theater -- Look Homeward, Angel] 1961-1962 | |
| 52 | [Tulsa Little Theater -- Marriage-Go-Round, The] 1962 | |
| 53 | [Tulsa Little Theater -- Mary, Mary] 1966 | |
| 54 | [Tulsa Little Theater -- Miscellaneous Photos] n.d. | |
| 55 | [Tulsa Little Theater -- Miser, The] n.d. | |
| 56 | [Tulsa Little Theater -- Picnic] 1963 | |
| 57 | [Tulsa Little Theater -- Pleasure of His Company, The] 1966 | |
| 58 | [Tulsa Little Theater -- Private Lives] n.d. | |
| 59 | [Tulsa Little Theater -- Royal Gambit, The] n.d. | |
| 60 | [Tulsa Little Theater -- South Pacific] 1966 | |
| 61 | [Tulsa Little Theater -- Walter Abel] 1962 | |
| 62 | [Tulsa Little Theater -- Whole Darn Shooting Match, The] n.d. | |
| 63 | [Wesley Intimate Theater, Nashville -- Skin of Our Teeth] 1952 | |
| Series IV: Theater Associations | ||
| 64 | [American Association of Community Theatre (AACT)] 1987, 1989, 1995 | |
| 65 | [American Community Theater Association (ACTA)] 1959-1962, 1964-1966, 1968, 1971-1973, 1980, n.d. | |
| 66 | [American Educational Theatre Association (AETA)] Folder 1 of 2 1958, 1960, 1961, 1963-1966 | |
| 67 | [American Educational Theatre Association (AETA)] Folder 2 of 2 1971, 1972, n.d. | |
| 68 | [American Educational Theatre Association (AETA) -- Theatre Memo Publication] 1968 | |
| 69 | [American Educational Theatre Association (AETA) -- Theatre News Publication] 1968, 1969 | |
| 70 | [American Educational Theatre Association (AETA) -- Thirty-Sixth Annual Convention] August 1967 | |
| 71 | [American National Theater and Academy (ANTA)] c. 1953-1961, 1966, n.d. | |
| 72 | [American Playwrights Theatre (APT)] 1964, 1966, n.d. | |
| 73 | [Carthage Music and Theatre Club (CMTC)] November 25, 1987 | |
| 74 | [Community Drama Association of Des Moines, Iowa] 1952, 1960 | |
| 75 | [Fifth Conference on International Education, The] February 1964 | |
| 76 | [International Federation for Theatre Research] n.d. | |
| 77 | [Iowa Community Theatre Association (ICTA)] 1971-1974 | |
| 78 | [Mid-America Theatre Conference (MATC) Newsletter] 1980 | |
| 79 | [Missouri Association of Theatre, Incorporated] 1981-1983, n.d. | |
| 80 | [Missouri Community Theatre Association] 1972-1974, n.d. | |
| 81 | [Missouri State Council on the Arts] 1972, n.d. | |
| 82 | [National Association of Community Theatres] 1950s | |
| 83 | [National Theatre Conference] 1966-1989, n.d. | |
| 84 | [New York State Community Theatre Association Callboard] March-July, 1973 | |
| Box 4 | 1 | [North Central Theatre Association] 1964 |
| 2 | OCTA Manual [-- Miscellaneous] 1982-1983, 1987, 1988, n.d. | |
| 3 | OCTA Manual -- Table of Contents, Introduction May 1966 | |
| 4 | OCTA Manual -- Appendix, History May 1966 | |
| 5 | OCTA Manual -- So You Want to Start a Theatre? May 1966 | |
| 6 | OCTA Manual -- Constitutions May 1966 | |
| 7 | OCTA Manual -- Copies of Constitutions May 1966 | |
| 8 | OCTA Manual -- Budgets May 1966 | |
| 9 | OCTA Manual -- Sample Budgets May 1966 | |
| 10 | OCTA Manual -- Production May 1966 | |
| 11 | OCTA Manual -- Appendix Production May 1966 | |
| 12 | OCTA Manual -- Reading List May 1966 | |
| 13 | OCTA Manual -- Play Evaluation and Critique May 1966 | |
| 14 | OCTA Manual -- Plays Produced by OCTA Member Theatres May 1966 | |
| 15 | OCTA Manual -- Bibliography May 1966 | |
| 16 | OCTA Manual -- Supplement May 1966 | |
| 17 | [Ohio Community Theatre Association (OCTA)] 1970-1972, n.d. | |
| 18 | [South Dakota Theatre Association] November 1979 | |
| 19 | [Southeastern Theatre Conference, Inc. (STEC)] 1959, 1981, n.d. | |
| 20 | [Southwest Theatre Conference, Inc.] n.d. | |
| 21 | [Speech and Theatre Association of Missouri] 1970 | |
| 22 | [Texas Non-Profit Theatres, Inc.] 1973, n.d. | |
| 23 | [Whole Missouri State Theatre Conference] 1981 | |
| Series V: Subject Files | ||
| 24 | [Adams, Paula] 1984, n.d. | |
| 25 | [American College Dance Festival (ACDF)] n.d. | |
| 26 | [Art Therapy] n.d. | |
| 27 | [Baker, Brigitte] 1992, n.d. | |
| 28 | [Boon, Jerry -- Independent Study] April 1989 | |
| 29 | [Broadway Theater] 1961, 1974, n.d. | |
| 30 | [Burdette-Elmore, Michelle] August 7, 1993 | |
| 31 | [Business] 1960, n.d. | |
| 32 | [Business of Show Business, The] n.d. | |
| 33 | [Citizen Ambassador Program] June 4, 1993 | |
| 34 | [Clinkenbeard, Jeff] November 24, 1991 | |
| 35 | [Coger, Leslie Irene] n.d. | |
| 36 | [Consumer Credit] 1968, 1969, n.d. | |
| 37 | [Corley, Al] November 24, 1991 | |
| 38 | [Dangerously Stupid] n.d. | |
| 39 | [Dialects] n.d. | |
| 40 | [Ford Foundation, The -- Application] 1960, n.d. | |
| 41 | [Germany] n.d. | |
| 42 | [Goodman, John] 1975, 1984, 1987-1993, 1995, n.d. | |
| 43 | [Handel, Craig] November 24, 1991 | |
| 44 | [Harper, Tess] 1983-1985, 1991, 1992, n.d. | |
| 45 | [Heaton, Heather] n.d. | |
| 46 | [Irene Ryan Acting Award] n.d. | |
| 47 | [Kassebaum, Kendra] n.d. | |
| 48 | [Kolaks, Melissa] n.d. | |
| 49 | [Lessac System, The] 1972, n.d. | |
| 50 | [Macer, Jr., Sterling Robert] 1989-1991 | |
| 51 | [Make-Up Techniques] n.d. | |
| 52 | [Maudlin, Michael] n.d. | |
| 53 | [McKenney, Suzanne] 1990 | |
| 54 | [Miscellaneous Theater-Related Costs] 1964-1967 | |
| 55 | [Mix, Marilyn] n.d. | |
| 56 | [Nicholson, Christopher] n.d. | |
| 57 | [Norman, Rende' Rae] n.d. | |
| 58 | [Pachl, Connie] November 24, 1991 | |
| 59 | [Perry, Jack] n.d. | |
| 60 | [Peterson, Jennifer] n.d. | |
| 61 | [Poems] n.d. | |
| 62 | [Poitier, Sidney] n.d. | |
| 63 | [Profiles of Volunteer-Staff Characteristics] n.d. | |
| 64 | [Reuschhoff, Joanie] n.d. | |
| 65 | [Rotterdam Music Education Day] n.d. | |
| 66 | [Sante, Jude] November 24, 1991 | |
| 67 | [Schaeffer, Merry] n.d. | |
| 68 | [Setting Up a New Theatre Series] n.d. | |
| 69 | [Sewell, Sandy] n.d. | |
| 70 | [Sexton, Brent] November 24, 1991 | |
| 71 | [Simon, Marcy and John Moran] June 13, 1992 | |
| 72 | [SMS] 1974, 1984, 1986, 1990-1992, 1994-1995, n.d. | |
| 73 | [SMS -- Advisement] 1988, 1989 | |
| 74 | [SMS -- Affirmative Action] 1974 | |
| 75 | [SMS -- Board of Regents] 1975, 1993 | |
| 76 | [SMS -- College of Arts and Letters (COAL)] 1986, 1989, 1992 | |
| 77 | [SMS -- College of Arts and Letters (COAL) Binder] 1989, n.d. | |
| 78 | [SMS -- College of Science and Mathematics] March 6, 1987 | |
| 79 | [SMS -- Employee Group Insurance Program] May 11, 1988 | |
| 80 | [SMS -- Facts and Figures] 1985, 1986 | |
| 81 | [SMS -- Faculty Handbook Revision Committee] October 18, 1991 | |
| 82 | [SMS -- Gertrude Stein] January 14, 1981 | |
| 83 | [SMS -- Graduate Council] 1980, 1987, 1993 | |
| 84 | [SMS -- Inter-Library Loan] February 9, 1987 | |
| 85 | [SMS -- International and Minority Students and Faculty] 1990 | |
| 86 | [SMS -- KSMU] October 1975 | |
| 87 | [SMS -- Little Nile News, The] October 13, 1986 | |
| 88 | [SMS -- Merit Pay] 1989, n.d. | |
| 89 | [SMS -- Missouri London Program] Fall 1992 | |
| 90 | [SMS -- National Faculty Exchange Program, The] September 12, 1990 | |
| 91 | [SMS -- Noncredit Courses] 1987 | |
| 92 | [SMS -- Professional Dues] 1971 | |
| 93 | [SMS -- Salary Policy] October 13, 1986 | |
| 94 | [SMS -- Senate and Curriculum Committee] 1969-1971, n.d. | |
| 95 | [SMS -- Theatre and Dance Department] Folder 1 of 2 1974, 1975, 1981-1983, 1985-1988, 1990-1995 | |
| 96 | [SMS -- Theatre and Dance Department] Folder 2 of 2 n.d. | |
| 97 | [SMS Classes -- Acting I (SPH 160, THE 121)] 1990, n.d. | |
| 98 | [SMS Classes -- Acting III (SPH 461, THE 421)] 1982, 1989, n.d. | |
| 99 | [SMS Classes -- Acting IV (THE 521)] n.d. | |
| Box 5 | 1 | [SMS Classes -- Camera Acting] Folder 1 of 2 1992-1994, n.d. |
| 2 | [SMS Classes -- Camera Acting] Folder 2 of 2 1994, n.d. | |
| 3 | [SMS Classes -- Directing II] n.d. | |
| 4 | [SMS Classes -- Introduction to Theatre (SPH 128)] Fall 1970-1971 | |
| 5 | [SMS Classes -- Miscellaneous] n.d. | |
| 6 | [SMS Classes -- Speech/Voice Improvement (THE 125)] 1987, n.d. | |
| 7 | [SMS Classes -- Theatre Management (SPH 560, THE 636)] 1973, 1974, 1981, 1986, n.d. | |
| 8 | [SMS Classes -- Theatre Practicum (THE 595)] 1990, n.d. | |
| 9 | [SMS Classes -- Voice for the Stage II (THE 326)] n.d. | |
| 10 | [Speech Exercises] n.d. | |
| 11 | [Springfield -- Tuning Fork, The] c. 1981 | |
| 12 | [Tandy, Jessica] April 1, 1984 | |
| 13 | [Thompson, Wade] 1993 | |
| 14 | [Tulsa Spotlighters, Inc., Publicity Chairmen] n.d. | |
| 15 | [Turner, Kathleen] 1975, 1984, 1985, 1991, 1992, n.d. | |
| 16 | [Warm-Up Exercises and Relaxation Techniques] n.d. | |
| 17 | [Warren, Susan] 1980, n.d. | |
| 18 | Workshop, The c. 1978 | |
| Series VI: Publications | ||
| 19 | [50 Years of Curricular Theatre at the University of Michigan] 1965 | |
| 20 | [Amaterska Scena] n.d. | |
| 21 | [American German Review] 1969 | |
| 22 | [Arts, The] January 1981 | |
| 23 | [Arts and Humanities Forum, The] Spring 1973 | |
| 24 | [Arts in Tulsa, The] December 1960 | |
| 25 | [Cornell College 1941 Royal Purple Yearbook] 1936, 1941, n.d. | |
| 26 | [Cornell College 1947 Royal Purple Yearbook] 1947, n.d. | |
| 27 | [De Limburger] 1984 | |
| 28 | [Curtain Call] July 1972 | |
| 29 | [Des Moines Community Playhouse Golden Anniversary] 1969 | |
| 30 | [Design and the Theatre] n.d. | |
| 31 | [Diplomat] May 1966 | |
| 32 | [Drama-logue] January 12-18, 1984 | |
| 33 | [Educational Theatre Journal] May 1963 | |
| 34 | [Effective Management of Volunteer Programs, The] n.d. | |
| 35 | [Encore: The Community Theatre Magazine] 1964 | |
| 36 | [Forging Ahead in Business] 1967 | |
| 37 | [Gourmet Club Cookbook] 1971, 1972 | |
| 38 | [Hiring an Executive in the Arts] n.d. | |
| 39 | [Houston Chronicle] May 12, 1974 | |
| 40 | [Korea's Fight for Freedom] c. 1950s | |
| 41 | [Little Theatre Bulletin, The] 1972, 1973 | |
| 42 | [Market the Arts!] n.d. | |
| 43 | [Merchant of Venice, The, V.i, lines 275-307] n.d. | |
| 44 | [New York Times, The] 1961, 1988 | |
| 45 | [Outline of the Philosophy of Aristotle, An] 1946 | |
| 46 | [Ozark Reporter] November 1, 1972 | |
| 47 | [Playbill] n.d. | |
| 48 | [Shot in the Dark, pages 81-110] n.d. | |
| 49 | [Take 5 Magazine] c. 1980 | |
| 50 | [Theatre News] December 1978 | |
| 51 | [Theatre World] December 1963 | |
| 52 | [Tulsa Performing Arts Center] Spring 1982 | |
| 53 | [Tulsa School Life] October 24, 1963 | |
| 54 | [U.S. Institute for Theatre Technology, Inc. (USITT) Newsletter] July 1963 | |
| 55 | [Unsinkable Molly Brown, The] n.d. | |
| 56 | [What an Executive Should Know About Himself] 1964 | |
| 57 | [Yale Alumni Magazine] 1969 | |
| 58 | [Yale Drama Alumni Newsletter] 1969, 1984 | |
| Series VII: Miscellaneous Items | ||
| Box 6 | 1 | Dam [sic] Yankees [Audio Cassette] n.d. |
| 2 | French/Italian [Audio Cassette] n.d. | |
| 3 | Hamlet -- 326 [Audio Cassette] n.d. | |
| 4 | Russian [Audio Cassette] n.d. | |
| 5 | Styles of Shakespeare, Mendez - 1955, Styles of Acting - Edwin Forbes [Audio Cassette] 1955, n.d. | |
| 6 | Agri. INF. No. 482 [Reel-to-Reel] n.d. | |
| 7 | Whole Darn Shootin Match [Reel-to-Reel] n.d. | |
| 8 | Howard R. Orms BA., MFA Theatre, International Biographical Centre, Cambridge, England [Medal] n.d. | |
| 9 | "Farewell to Orms" by Vonnie Moore Carpenter [VHS] July 24, 1993 | |
| Box 7 | 1 | A Retirement Keepsake [Scrapbook] 1993 |
| Series VIII: Oversized Materials | ||
| 2 | [Akko Theater] August 18, 1992 | |
| 3 | [Arts, The] January 1981 | |
| 4 | [Business] September 12, 1960 | |
| 5 | [Cornell College] Winter 1972 | |
| 6 | [Curtain Call] July 1972 | |
| 7 | [De Limburger] November 10, 1984 | |
| 8 | [Drama-logue] January 12-18, 1984 | |
| 9 | [Goodman, John] February 3, 199 | |
| 10 | [New York Times, The] 1961, 1988 | |
| 11 | Orms [-- Binder Contents -- Loose Items] c. 1988 | |
| 12 | [Ozark Reporter] November 1, 1972 | |
| 13 | [SMS Productions -- You Can't Take It With You] 1984-1985 | |
| 14 | [Springfield Little Theatre -- Death of a Salesman] February 1980 | |
| 15 | [Take 5 Magazine] c. 1980 | |
| 16 | [Yale University] 1950 | |
| Map Case | [Hand-painted Birthday Card] n.d. | |
| [Springfield Little Theatre Blueprint] n.d. | ||
| [Springfield Little Theatre Poster] 1999-2000 |