Missouri State University Libraries
Collection Number: LA 11
Volume: 21 linear feet
Dates: 1942 - 1997
The majority of the records of Missouri AFL-CIO were transferred to the Ozarks Labor Union Archives prior to 1997. The collection was processed in 2000 by Trina Yeckley. Additional materials have been received since 1997 and are unprocessed as of May 2002.
This collection may be protected from unauthorized copying by the Copyright Law of the United States (Title 17, United States Code).
The collection is unrestricted. Single photocopies may be made for research purposes. Permission to publish material from the collection must be obtained from the Ozarks Labor Union Archives. Citations should be as follows: Identification of the item, box and folder number, Missouri AFL-CIO State Council, Ozarks Labor Union Archives, Missouri State University.
The Missouri AFL-CIO was founded in 1891 as the Missouri State Federation of Labor (MSFL). The event took place at a convention called by the Kansas City Industrial Council, which saw a need for a state-wide labor organization to increase the political effectiveness of organized labor in Missouri. While the organization had a slow start, with only 28 unions and 3,100 members by 1900, in the early decades of the twentieth century the organization flourished. By 1920 the numbers had grown to 409 unions and 61,350 members. Numbers dropped during the Depression, but by 1955 the number of individual members had increased to 145,254.
From its beginnings, the MSFL focused on political activities. Early years saw an alliance with the Socialist Party, but in the 1920s the organization shifted toward the Democratic Party. Workmen’s compensation was an issue from the early decades, and in the 1943 the Federation president, Reuben T. Wood, was active in passing changes to the state constitution that addressed labor rights.
The 1940s and 1950s saw significant changes in the MSFL. After Wood’s victory with the state constitution in 1943, the lobbying activities of the organization increased due to anti-labor legislation introduced in the Missouri legislature. Then in 1953 Reuben T. Wood, who had been president since 1912, retired.
The most significant change in that period was the merger of the MSFL with the Missouri State Industrial Union Council on April 10, 1956. The resulting organization was the Missouri State Labor Council AFL-CIO.
In the decades since the merger, the Missouri AFL-CIO has continued in its lobbying efforts for Missouri workers. Over the years the organization has been successful in improving unemployment and workmen’s compensation. It was also instrumental during the 1970s in the efforts against a “right-to-work” law.
NOTE: The information above is taken from Stephen McIntyre’s centennial history of the Missouri AFL-CIO, With One Voice... A Century of Service to Missouri’s Workers. (c. 1991 by the Missouri AFL-CIO)
This collection contains a diversity of materials about the Missouri AFL-CIO and is divided into eight series. Researchers will find by-laws, minutes and other materials on the organization of the Missouri AFL-CIO, as well as records on specific issues. A significant part of the collection helps document the Right-to-Work campaign of the mid- to late-1970s, including opposition materials.
Also of interest are the financial and membership records of the Missouri Building and Construction Trades Council. Other materials concern the legislative activities of the organization and workmen’s compensation issues.
The Missouri State University Archives has additional materials of the Missouri AFL-CIO. (Unprocessed as of May 2002)
There are additional records of the Missouri AFL-CIO at the Western Historical Manuscript Collection (Columbia, Missouri).
The collection is divided into seven series, as outlined below.
| Series I: Constitution and By-laws | |||
| Box 1 | 1 | By-laws, Missouri COPE | n.d. |
| 2 | By-laws, St. Louis AFL-CIO Amendment | 1982 | |
| 3 | Constitution, Idaho AFL-CIO | June 16, 1971 | |
| 4 | Constitution, Louisiana AFL-CIO | 1966 | |
| 5 | Constitution, Maryland and District of Columbia, AFL-CIO and COPE | Aug. 1969 | |
| 6 | Constitution, Mississippi AFL-CIO | July 1970 | |
| 7 | Constitution, Missouri State Labor Council | 1976 | |
| 8 | Constitution, New Mexico AFL-CIO and COPE | Aug. 1970 | |
| 9 | Constitution, North Carolina AFL-CIO | Sept. 1970 | |
| 10 | Constitution, North Dakota AFL-CIO | 1969 | |
| 11 | Constitution, Rhode Island AFL-CIO | Aug. 5, 1971 | |
| 12 | Constitution, Tennessee AFL-CIO | Sept. 14, 1965 | |
| 13 | Constitution, Texas AFL-CIO and COPE | Feb. 1, 1970 | |
| 14 | Constitution, Wisconsin AFL-CIO | 1970 | |
| 15 | Suggested Constitution for Central Labor Bodies | June 1966 | |
| Series II: Minutes, Proceedings, and Reports | |||
| 16 | Minutes, Executive Board Meetings | 1982 | |
| 17 | Minutes and Reports | 1944 | |
| 18 | Minutes and Reports | 1955 | |
| 19 | Minutes and Reports | 1956 | |
| 20 | Minutes and Reports | 1957 | |
| 21 | Minutes and Reports | 1958 | |
| 22 | Minutes and Reports | 1959 | |
| 23 | Minutes and Reports | 1960 | |
| 24 | Minutes and Reports | 1962 | |
| 25 | Minutes and Reports | 1964 | |
| 26 | Minutes and Reports | 1966 | |
| 27 | Minutes and Reports | 1968 | |
| 28 | Minutes and Reports | 1974 | |
| 29 | Minutes and Reports | 1976 | |
| 30 | Proceedings | 1930 | |
| 31 | Proceedings - 41st annual - Synopsis | 1942 | |
| 32 | Proceedings - 46th annual | 1942 | |
| 33 | Proceedings | 1943 | |
| 34 | Proceedings | 1946 | |
| 35 | Proceedings | 1947 | |
| 36 | Proceedings | 1948 | |
| 37 | Proceedings | 1949 | |
| 38 | Proceedings | 1950 | |
| 39 | Proceedings | 1951 | |
| 40 | Proceedings | 1952 | |
| 41 | Proceedings | 1953 | |
| 42 | Proceedings | 1954 | |
| 43 | Proceedings | 1955 | |
| 44 | Proceedings | Apr. 9, 1956 | |
| 45 | Proceedings | Apr. 10-11, 1956 | |
| 46 | Proceedings | 1957 | |
| 47 | Proceedings | 1958 | |
| Box 2 | 1 | Proceedings | 1959 |
| 2 | Proceedings | 1960 | |
| 3 | Proceedings | 1962 | |
| 4 | Proceedings | 1964 | |
| 5 | Proceedings | 1966 | |
| 6 | Proceedings | 1968 | |
| 7 | Proceedings | 1970 | |
| 8 | Proceedings | 1974 | |
| 9 | Proceedings | 1976 | |
| 10 | Proceedings | 1980 | |
| 11 | Proceedings | 1984 | |
| 12 | Report, President | 1970/td> | |
| 13 | Reports, Financial | 1981 - 1982 | |
| 14 | Resolutions | 1957 | |
| 15 | Resolutions | 1958 | |
| 16 | Resolutions | 1959 | |
| 17 | Resolutions | 1960 | |
| 18 | Resolutions | 1962 | |
| 19 | Resolutions | 1964 | |
| 20 | Resolutions | 1966 | |
| 21 | Resolutions | 1969 | |
| 22 | Resolutions | 1978 | |
| 23 | Resolutions | 1980 | |
| 24 | Resolutions | 1983 | |
| Series III-Correspondence | |||
| 25 | 25 July-Aug. 1965 | ||
| 26 | Sept. 1965 | ||
| 27 | Oct. 1965 | ||
| 28 | Nov.-Dec. 1965 | ||
| 29 | Jan. 1966 | ||
| 30 | Feb. 1966 | ||
| 31 | Mar.-Apr. 1966 | ||
| 32 | May 1966 | ||
| Box 3 | 1 | June 1966 | |
| 2 | July 1966 | ||
| 3 | Aug. 1966 | ||
| 4 | Sept. 1966 | ||
| 5 | Oct. 1966 (A) | ||
| 6 | Oct. 1966 (B) | ||
| 7 | Nov. 1966 | ||
| 8 | Dec. 1966 | ||
| 9 | Jan. 1967 | ||
| 10 | Feb. 1967 | ||
| 11 | March 1967 | ||
| 12 | April 1967 | ||
| 13 | May 1967 (A) | ||
| 14 | May 1967 (B) | ||
| 15 | June 1967 | ||
| 16 | July 1967 | ||
| 17 | Aug.-Sept. 1967 | ||
| 18 | Oct.-Nov. 1967 | ||
| 19 | Dec. 1967 | ||
| 20 | Jan. 1968 | ||
| 21 | Feb. 1968 | ||
| 22 | March 1968 | ||
| 23 | April 1968 | ||
| 24 | May 1968 | ||
| 25 | June 1968 | ||
| 26 | July 1968 | ||
| Box 4 | 1 | Aug. 1968 (A) | |
| 2 | Aug. 1968 (B) | ||
| 3 | Sept. 1968 | ||
| 4 | Oct. 1968 | ||
| 5 | Nov.-Dec. 1968 | ||
| 6 | Jan. 1969 | ||
| 7 | Feb. 1969 | ||
| 8 | March 1969 | ||
| 9 | April 1969 | ||
| 10 | May 1969 | ||
| 11 | June 1969 | ||
| 12 | July 1969 | ||
| 13 | Aug. 1969 | ||
| 14 | Sept. 1969 | ||
| 15 | Oct. 1969 | ||
| 16 | Nov. 1969 | ||
| 17 | Dec. 1969 | ||
| 18 | Jan.-Feb. 1970 | ||
| 19 | March-April 1970 | ||
| 20 | May-June 1970 | ||
| 21 | July-Aug. 1970 | ||
| 22 | Sept. 1970 | ||
| 23 | Oct.-Dec. 1970 | ||
| 24 | Jan.-Feb. 1971 | ||
| 25 | March-April 1971 | ||
| 26 | May-June 1971 | ||
| 27 | July-Aug. 1971 | ||
| 28 | Sept.-Oct. 1971 | ||
| 29 | Nov.-Dec. 1971 | ||
| Box 5 | 1 | Jan. 1972 | |
| 2 | Feb.-March 1972 | ||
| 3 | April-May 1972 | ||
| 4 | May-June 1972 | ||
| 5 | July-Aug. 1972 | ||
| 6 | Sept.-Oct. 1972 | ||
| 7 | Nov.-Dec. 1972 | ||
| 8 | Jan.-Feb. 1973 | ||
| 9 | March-April 1973 | ||
| 10 | May-Aug. 1973 | ||
| 11 | Sept.-Oct. 1973 | ||
| 12 | Nov.-Dec. 1973 | ||
| 13 | Incoming | 1977-1981 | |
| 14 | Incoming | 1982 | |
| 15 | Incoming | 1983 | |
| 16 | Incoming | 1992-1994 | |
| Series IV-Right-to-Work | |||
| 17 | Advertising/Public Relations | 1978 | |
| 18 | AFL-CIO Right-to-Work Repeal Kit | n.d. | |
| 19 | AFL-CIO Staff Working on United Labor Committee Campaign | n.d. | |
| 20 | American Federation of Television and Radio Artists | 1978 | |
| 21 | An Analysis of the 1978 Missouri Campaign | Sept. 1980 | |
| 22 | Ashford, John | 1978 | |
| 23 | Associated Industries of Missouri - House Bills Introduced | 1976 | |
| 24 | Associated Industries of Missouri - Senate Bills Introduced | 1976 | |
| 25 | Background Information on Campaign to Ban Union Shop in Missouri | n.d. | |
| 26 | Baclesse, Buell | 1978 | |
| 27 | Baker, Charles R. | 1978 | |
| 28 | Bestor, John | 1976 | |
| 29 | Blakley, Fran - Retail Clerks | 1978 | |
| 30 | Brasington, John | 1978 | |
| 31 | Brookfield, Dutton | 1978 | |
| 32 | Broyles, Kathy | 1978 | |
| 33 | CBS: "60 Minutes | 1978 | |
| 34 | Central Missouri Home, Lawn and Garden Show | April-May1978 | |
| 35 | Charron Research and Information | 1978 | |
| 36 | Citizens' Committee/Citizens to Protect Missouri | 1978 | |
| 37 | Citizens to Protect Missouri March | 1978 | |
| 38 | City Support Lists | 1979 | |
| Box 6 | 1 | Clark, John | 1978 |
| 2 | Clippings | Aug. 1973-Mar. 1978 | |
| 3 | Clippings | April-July 1978 | |
| 4 | Clippings | Sept.-Oct. 1978 | |
| 5 | Clippings | Nov. 1978-July 1980 | |
| 6 | Clippings | n.d. | |
| 7 | Confidential Reports | 1978 | |
| 8 | Correspondence, Incoming | July 1976-Feb. 1979 | |
| 9 | Correspondence, Outgoing | Dec. 1977-Nov. 1978 | |
| 10 | County List of Campaign Committee Members | n.d. | |
| 11 | Cox, Leland | 1978 | |
| 12 | Curtis, Tom | 1978 | |
| 13 | Dietrich, Paul (Representative) | 1978 | |
| 14 | Downing, Vic | n.d. | |
| 15 | Endorsements | 1977 - 1978 | |
| 16 | Fairness Doctrine | n.d. | |
| 17 | Freedom to Work Committee | 1977 - 1978 | |
| 18 | Freedom to Work Committee | Feb.-Mar. 1978 | |
| 19 | Freedom to Work Committee - Incorporation Papers and Lobbyist Report | March 1978 | |
| 20 | Freedom to Work Committee - Missouri Finance Campaign Disclosure Report | 1978 | |
| 21 | Freedom to Work Committee - Straight Talk about Right-to-Work | 1976 - 1978 | |
| 22 | Gibbons, Harold | 1978 | |
| 23 | Gilmore, D.W. | 1978 | |
| 24 | Graham, Betty | 1978 | |
| 25 | Green, Douglas W. (Judge) | 1978 | |
| 26 | Hearnes, Warren (Governor) | 1978 | |
| 27 | Idaho | Feb. 1977-Mar. 1978 | |
| 28 | Kirkpatrick, James, Secretary of State | 1978 | |
| 29 | Kitchin, Lou (opposition) | 1977 - 1978 | |
| 30 | Labels | n.d. | |
| 31 | Labor Press Association Conference | 1978 | |
| 32 | Landfather, Sam | 1978 | |
| 33 | Leaflets and Newsletters | 1978 | |
| 34 | Legal Opinions | Feb.-July 1978 | |
| 35 | Legislators' Statements on Right-to-Work | n.d. | |
| 36 | Lehr, George W. (Judge) | 1978 | |
| 37 | Letters to the Editor | 1978 | |
| 38 | Literature Against Right-to-Work | Mar.-Oct. 1978 | |
| 39 | Lobbyist Forms | n.d. | |
| 40 | Local Union Communications Kit | 1978 | |
| 41 | Louisiana | May 1976-May 1978 | |
| 42 | Mahan, Ron | 1978 | |
| 43 | Maine | Jan. 1978 | |
| 44 | Manual for Public Speaking | Feb. 1978 | |
| 45 | Miscellaneous Right-to-Work material | 1978 | |
| 46 | Missouri Campaign Finance Disclosure Law | Aug. 1978 | |
| 47 | Missouri Council for Economic Development | Dec. 1977-Oct. 1978 | |
| 48 | Missouri Farm Bureau | Feb.-June 1978 | |
| Box 7 | 1 | Missourians for Right-to-Work Missouri Campaign Finance Disclosure Report | 1978 |
| 2 | Missouri Legislation and House Voting Records | n.d. | |
| 3 | Missouri Radio Stations | n.d. | |
| 4 | Missouri Press Association Convention | 1978 | |
| 5 | Missouri Pride Action Kit | 1978 | |
| 6 | Missouri Public Interest Research Group | April 23, 1978-June 7, 1978 | |
| 7 | Missouri State Fair - Sedalia | May-Aug. 1978 | |
| 8 | Missourians For Right To Work, Inc. | 1974-Oct. 1978 | |
| 9 | Mittelberg, Gene | 1978 | |
| 10 | National Right To Work Committee | Oct. 1971-Aug. 1978 | |
| 11 | National Right To Work Committee | Jan.-July 1980 | |
| 12 | Neutral Positions | n.d. | |
| 13 | The New Right | Mar. 1977-Sept. 1977 | |
| 14 | Newsletter Materials | 1976 - 1978 | |
| 15 | Nichols, Miller | 1978 | |
| 16 | Office Supplies | 1978 | |
| 17 | Ohio | 1963 | |
| 18 | Oklahoma | n.d. | |
| 19 | Opposition - Bon Ami Company | 1978 | |
| 20 | Opposition Film - The Springfield Gun | Feb. 24, 1969-Mar. 9,1969 | |
| 21 | Opposition Hearing | Feb. 22, 1978 | |
| 22 | Opposition Materials | Sept. 12. 1967-Feb. 2, 1978 | |
| 23 | Opposition's Improper Use of Tax Deductible Funds | 1978 | |
| 24 | Opposition's Speakers Bureau | Dec. 1977-June 1978 | |
| 25 | Personnel File | 1978 | |
| 26 | Pitney Bowes | 1978 | |
| 27 | Policy Committee | 1978 | |
| 28 | Postal Permits | 1978 | |
| 29 | Press Contacts | 1978 | |
| 30 | Press Releases | Jan. 1978 | |
| 31 | Press Releases | Feb. 1978 | |
| 32 | Press Releases | Feb. 2-July 3, 1978 | |
| 33 | Press Releases | March 1978 | |
| 34 | Press Releases | April 1978 | |
| 35 | Press Releases | April 1978 | |
| 36 | Press Releases | May 1978 | |
| 37 | Press Releases | May 1978 | |
| 38 | Press Releases | June 1978 | |
| 39 | Press Releases | June 1978 | |
| 40 | Press Releases | July 1978 | |
| 41 | Press Releases | Aug. 1978 | |
| 42 | Press Releases | Sept. 1978 | |
| 43 | Press Releases | Oct. 1978 | |
| 44 | Press Releases | Oct. 1978 | |
| Box 8 | 1 | Press Releases | Nov. 1978 |
| 2 | Press Releases - Hey, Neighbor | 1978 | |
| 3 | Press Releases - MO Chamber of Commerce | 1978 | |
| 4 | Press Releases - Opposition | 1978 | |
| 5 | Price, Dr. Walter | 1978 | |
| 6 | Proposed Missouri Survey | 1977 - 1978 | |
| 7 | Public Relations - Matt Reese & Associates | 1978 | |
| 8 | Questionnaires by Members of Legislature | Jan. 1977 - Jan. 1978 | |
| 9 | Research Material | 1978 | |
| 10 | Resolution - St. Louis General Democratic Committee | 1978 | |
| 11 | Ridley, Steve | 1978 | |
| 12 | Right to Truth Committees | 1977 - 1978 | |
| 13 | Rules for Contributions to United Labor Committee of Missouri | n.d. | |
| 14 | Sanford, Levi | 1978 | |
| 15 | Slide Show | 1977 - 1978 | |
| 16 | Source Materials | 1977 | |
| 17 | Speaking Opportunities | 1978 | |
| 18 | Speeches | n.d. | |
| 19 | Speeches of Jim Meyers and others | n.d. | |
| 20 | Statements of Support | 1978 | |
| 21 | Statistics | 1980 | |
| 22 | Statistics: Area Wage Surveys | 1976 - 1977 | |
| 23 | Statistics: Cost of living | 1976, 1978 | |
| 24 | Statistics: Employment - Missouri | 1976 - 1977 | |
| 25 | Statistics: Employment - National | 1972 - 1978 | |
| 26 | Statistics: Employment - Various Regions | 1977 - 1978 | |
| 27 | Statistics: Missouri Manufacturing | 1971 - 1978 | |
| 28 | Statistics: Poverty | 1975, 1978 | |
| 29 | Statistics: RTW States | 1978 | |
| 30 | Statistics: Studies | 1976 - 1978 | |
| 31 | Statistics: Unemployment | 1972 - 1978 | |
| 32 | Strategy | 1978 | |
| 33 | Supreme Court Decisions | Oct. 24, 1978 | |
| 34 | Supreme Court of Missouri Appeals | Oct. 24, 1978 | |
| 35 | Teen Challenge | 1978 | |
| 36 | Thursby, Neil H. | 1978 | |
| 37 | United Labor Committee - Articles of Incorporation | June 1978 | |
| 38 | United Labor Committee - Challenges to Petition | June-July 1978 | |
| 39 | United Labor Committee - Financial Statements and Contributions | 1978 | |
| 40 | United Labor Committee - Financial Statements and Contributions | 1978 | |
| 41 | United Labor - Committee Hearing | Feb. 25 - Mar. 1, 1978 | |
| Box 9 | 1 | United Labor Committee Logo | n.d. |
| 2 | United Labor Committee of Missouri - Campaign Finance Disclosure Report | Aug. 14 - Sept. 23,1978 | |
| 3 | United Labor Committee of Missouri - Campaign Finance Disclosure Report | Sept. 24 - Oct. 31,1978 | |
| 4 | United Labor Committee of Missouri - Campaign Finance Disclosure Report | Oct. 27 - Dec. 2,1978 | |
| 5 | United Labor Committee of Missouri - Financial Statement | 1977 - 1978 | |
| 6 | United Labor Committee Notaries | Aug. 1978 | |
| 7 | Union Newspapers | 1977 | |
| 8 | Van Camp, Vincent | 1978 | |
| 9 | Victory in Missouri (draft) | n.d. | |
| 10 | Viguerie, Richard | 1978 | |
| 11 | Volunteer List | March - April 1978 | |
| 12 | Voter Registration | n.d. | |
| 13 | Walsh, Jim | March 1978 | |
| 14 | Watson, Don | 1978 | |
| 15 | Wells, Gwendolyn | 1978 | |
| 16 | Witness Appearance Form | March 1, 1978 | |
| 17 | Workshop on Petition Initiative Campaign | April 7, 1978 | |
| 18 | Petitions | April - June, 1978 | |
| 19 | Petitions | April - June, 1978 | |
| 20 | Petitions | April - June, 1978 | |
| 21 | Petitions | April - June, 1978 | |
| 22 | Petitions | May - June, 1978 | |
| 23 | Petitions | April - June, 1978 | |
| 24 | Petitions | April - June, 1978 | |
| 25 | Petitions | April - June, 1978 | |
| 26 | Petitions | April - June, 1978 | |
| 27 | Petitions | April - June, 1978 | |
| 28 | Petitions | April - June, 1978 | |
| 29 | Petitions | April - June, 1978 | |
| 30 | Petitions | April - June, 1978 | |
| 31 | Petitions | April - June, 1978 | |
| 32 | Petitions | April - June, 1978 | |
| 33 | Petitions | April - June, 1978 | |
| 34 | Petitions | April - July, 1978 | |
| 35 | Petitions | April - July, 1978 | |
| 36 | Petitions | April - July, 1978 | |
| 37 | Petitions | April - July, 1978 | |
| 38 | Petitions | April - July, 1978 | |
| 39 | Petitions | April - July, 1978 | |
| 40 | Petitions | May - June, 1978 | |
| 41 | Petitions | May - June, 1978 | |
| 42 | Petitions | May - June, 1978 | |
| Box 10 | 1 | Petitions | May - June, 1978 |
| 2 | Petitions | May - June, 1978 | |
| 3 | Petitions | May - June, 1978 | |
| 4 | Petitions | May - June, 1978 | |
| 5 | Petitions | May - June, 1978 | |
| 6 | Petitions | May - June, 1978 | |
| 7 | Petitions | May - June, 1978 | |
| 8 | Petitions | May - June, 1978 | |
| 9 | Petitions | May - June, 1978 | |
| 10 | Petitions | May - June, 1978 | |
| 11 | Petitions | May - July, 1978 | |
| 12 | Petitions | May - July, 1978 | |
| 13 | Petitions | May - July, 1978 | |
| 14 | Petitions | May - July, 1978 | |
| 15 | Petitions | June, 1978 | |
| 16 | Petitions | June, 1978 | |
| 17 | Petitions | June, 1978 | |
| 18 | Petitions | June, 1978 | |
| 19 | Petitions: 6-Par-4, Sioux | 1978 | |
| 20 | Petitions: Barry, | May 1978 | |
| 21 | Petitions: Beverly, Fair | 1978 | |
| 22 | Petitions: Camden Point, Green | 1978 | |
| 23 | Petitions: Dearborn, Green | 1978 | |
| 24 | Petitions: Dye, Marshall | 1978 | |
| 25 | Petitions: Edgerton, Preston | 1978 | |
| 26 | Petitions: Farley, Lee | 1978 | |
| 27 | Petitions: Ferrelview, | May 1978 | |
| 28 | Petitions: Hampton, Kickapoo | 1978 | |
| 29 | Petitions: Hoover, Carroll | 1978 | |
| 30 | Petitions: Houston, Fox | 1978 | |
| 31 | Petitions: Iatan, Marshall | 1978 | |
| 32 | Petitions: Lakeview, Marshall | 1978 | |
| 33 | Petitions: Lake Waukomis, | May 1978 | |
| 34 | Petitions: Line Creek, Pawnee | 1978 | |
| 35 | Petitions: Linksville, | May 1978 | |
| 36 | Petitions: Mid Continent, Carroll | 1978 | |
| 37 | Petitions: New Market, Green | 1978 | |
| 38 | Petitions: New Mixed | 1978 | |
| 39 | Petitions: Northern Heights, Pawnee | 1978 | |
| 40 | Petitions: Northmoor, Pettis | 1978 | |
| 41 | Petitions: Park Hill, Fox (1 of 2) | 1978 | |
| 42 | Petitions: Park Hill, Fox (2 of 2) | 1978 | |
| 43 | Petitions: Parkville, Sioux | 1978 | |
| 44 | Petitions: Pisgah, Marshall | 1978 | |
| 45 | Petitions: Platte City, Carroll | 1978 | |
| 46 | Petitions: Platte Hills, Sioux | 1978 | |
| 47 | Petitions: Platte Woods, Fox | 1978 | |
| 48 | Petitions: Ridgely, Preston | 1978 | |
| 49 | Petitions: Riverside, Pettis | 1978 | |
| 50 | Petitions: Settler Station, Fair | 1978 | |
| 51 | Petitions: Southeast, Fox | 1978 | |
| Box 11 | 1 | Petitions: Stillings, Lee | 1978 |
| 2 | Petitions: Tiffany Springs, Carroll | 1978 | |
| 3 | Petitions: Tracy, Fair | 1978 | |
| 4 | Petitions: Waldron, Waldron | 1978 | |
| 5 | Petitions: Weatherby, Carroll | 1978 | |
| 6 | Petitions: Weston, Weston | 1978 | |
| 7 | Petitions: Weston, Weston | 1978 | |
| Series V-Legislation | |||
| 8 | 8 Beverage Containers | 1978 - 1981 | |
| 9 | Constitutional Convention - Balanced Budget Amendment | 1978 - 1983 | |
| 10 | Constitutional Convention - Balanced Budget Amendment | 1979 - 1985 | |
| 11 | General | 1980 - 1984 | |
| 12 | Legislative News and Views | 1957 | |
| 13 | Legislative News and Views | 1958 | |
| 14 | Legislative News and Views | 1959 | |
| 15 | Legislative News and Views | 1960 | |
| 16 | Legislative News and Views | 1961 | |
| 17 | Legislative News and Views | 1962 | |
| 18 | Legislative News and Views | 1963 - 1964 | |
| 19 | Legislative News and Views | 1965 - 1967 | |
| 20 | Michigan | 1970 | |
| 21 | Military Spending and Machinists | 1979 | |
| 22 | Missouri House Bills | 1980 - 1983 | |
| 23 | Missouri House Bill 530 | 1982 | |
| 24 | Missouri House Bill 803 | 1983 | |
| 25 | Missouri House Bill 1585 (Workfare) | 1981 - 1982 | |
| 26 | Missouri Senate Bills | 1980 - 1984 | |
| 27 | Missouri Senate Bill 38 | 1982 - 1983 | |
| 28 | Missouri Senate Bill 302 | 1982 | |
| 29 | Missouri State Labor Council AFL-CIO Legislative Service | 1963 | |
| 30 | Missouri State Labor Council AFL-CIO Legislative Service | 1965 | |
| 31 | Missouri State Labor Council AFL-CIO Legislative Service | 1967 | |
| 32 | Missouri State Labor Council AFL-CIO Legislative Service | 1982 | |
| 33 | National Labor Relations Act | n.d. | |
| 34 | Product Liability | 1976, 1978 - 1982 | |
| Box 12 | 1 | Right-to-know | 1979 - 1982 |
| 2 | Right-to-know | 1983 | |
| 3 | Right-to-know | n.d. | |
| Series VI-Subject Files | |||
| 4 | 1992 Election: Bush Record, Clinton Plan | 1992 | |
| 5 | 1970's in Review - Kansas City | 1970s | |
| 6 | 1970's in Review - St. Louis | 1970s | |
| 7 | Actiongram: Missouri State Labor Council | 1983 | |
| 8 | Affirmative Action | 1978 | |
| 9 | AFL-CIO Human Development Institute | Aug. 1992 - Nov. 1992 | |
| 10 | AFL-CIO Issue Alert! | Feb. 22 - Mar. 8, 1983 | |
| 11 | AFL-CIO Midwestern Conference | 1992 | |
| 12 | AFL-CIO Union Industries Show | Mar. 25-30, 1983 | |
| 13 | Bartlett-Collins Company | 1977 | |
| 14 | Binding Arbitration - firefighters, Florida | 1976 | |
| 15 | Builders | 1981 | |
| 16 | Builders | 1981 | |
| 17 | Building Profiles of Public & Private Companies - Manual | 1981 | |
| 18 | Census Results | 1980 | |
| 19 | Centennial Celebration | 1991 | |
| 20 | Centennial Celebration | 1991 | |
| 21 | Central Labor Council Leadership Conference | 1982 | |
| 22 | Child Labor Coalition | 1992 | |
| 23 | Clippings | 1978 | |
| 24 | Clippings | 1981 - 1983 | |
| 25 | Clippings | n.d. | |
| 26 | Committee for a Quality Education | 1977 | |
| 27 | Committees on Political Education | 1978 | |
| 28 | Committees on Political Education of State and Local Central Bodies | 1978 | |
| 29 | Committees on Political Education - 1992 Election | 1992 | |
| 30 | Committee to Preserve the Constitution Information Kit | 1978 - 1981 | |
| 31 | Conference on Education Employee/Management Task Force | 1981 | |
| 32 | Conference on Privacy Issues | 1971 | |
| 33 | Congressional Redistricting | 1980 | |
| 34 | Congressional Redistricting | 1980 - 1981 | |
| 35 | Congressional Redistricting - Clippings | Aug. 31 - Oct. 19, 1981 | |
| 36 | Conservatives | 1981 | |
| 37 | Construction Contracts Statistics Union vs. Non-Union | 1978 - 1980 | |
| 38 | Daniel's International Corporation | 1978 | |
| 39 | Davis-Bacon Act - Prevailing Wage | 1977 - 1979 | |
| 40 | Davis-Bacon Act - Prevailing Wage | 1979 - 1980 | |
| 41 | Davis-Bacon Act - Suspension of | Feb. 19, 1981 | |
| 42 | Davis-Bacon Act - Defending state prevailing wage laws | Feb. 1979 - Apr. 1982 | |
| 43 | Davis-Bacon Handbook | 1979 | |
| 44 | Davis-Bacon Handbook | 1979 | |
| 45 | Defense Civil Preparedness Agency | 1978 | |
| 46 | Democratic State Committee | Aug. 28, 1981 | |
| 47 | Direct Mail & The Labor Movement | 1982 | |
| 48 | Directory of Candidates for Missouri 1958 | 1958 | |
| 49 | Directory of Candidates for Missouri 1960 | 1960 | |
| 50 | Eagleton, Tom | 1980 | |
| 51 | East Corrections Center, St. Louis County | 1978 - 1979 | |
| 52 | Eastern Missouri Laborer's District Council | 1980 | |
| 53 | Economy (The) | ||
| 54 | Education & Scholarships | 1984 | |
| Box 13 | 1 | Election Analysis | 1972 |
| 2 | Elections 1978: Contributions to Right Wing Candidates | 1978 | |
| 3 | Energy | 1979 | |
| 4 | Energy | 1979 | |
| 5 | Energy | 1979 | |
| 6 | Energy | 1979 - 1981 | |
| 7 | Energy | 1979 - 1984 | |
| 8 | Energy | 1983 | |
| 9 | Energy Consumer | 1979 - 1980 | |
| 10 | Energy Consumer | 1980 - 1981 | |
| 11 | Energy: Gasohol | Sept. 1979 | |
| 12 | Energy: Gas and Coal | 1982 | |
| 13 | Energy: Gas Service Company, Kansas City | 1982 | |
| 14 | Energy: Offshore Oil | 1984 - 1985 | |
| 15 | Energy: Offshore Oil - Literature | n.d. | |
| 16 | Energy: Oil | 1979 - 1981 | |
| 17 | Energy: Oil decontrol controversy | April 30, 1979 | |
| 18 | Energy: Solar | July 20 - Aug 24, 1981 | |
| 19 | Energy: Sun Times | 1981 | |
| 20 | Equal Rights Amendment information | Dec. 1978 - Dec. 1981 | |
| 21 | Equal Rights Amendment - Support | Nov. 1978 - June 1982 | |
| 22 | Firefighters Association versus City of Moberly | 1982 | |
